CapStrate® Ceramic Capacitor Substrates
Johanson Dielectrics, Inc. (JDI) new line of CapStrate® products integrate large amounts of bulk capacitance into a ceramic substrate allowing elimination of large discrete capacitive components saving critical space and simplifying your assembly process.
JDI’s extensive experience in design and manufacture of large format, custom geometries allows us to develop unique and innovative solutions which successfully solve a wide variety of our customer’s design challenges.
We’ll work proactively with you to fully understand your requirements and recommend the best solution compatible with your application needs.
JDI’s extensive experience in design and manufacture of large format, custom geometries allows us to develop unique and innovative solutions which successfully solve a wide variety of our customer’s design challenges.
We’ll work proactively with you to fully understand your requirements and recommend the best solution compatible with your application needs.

Features:
- Integrated Capacitance Substrates
- Rated Working Voltages from 50V to 500V
- Temperature ranges: -55C to 125C (specials to 200C and 250C)
- Compact Designs Utilizing Military Grade Ceramics
Features
- Low ESR / Low ESL, Ideal for SMPS Filtering Applications
- Custom Sizes, Voltages, and Values Available
Substrate Size | Length | Width | Thick | NP0 50V | NP0 100V | NP0 200V | NP0 500V | X7R 50V | X7R 100V | X7R 200V | X7R 500V |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
CapStrate 4 | in | 0.400 | 0.400 | 0.120 | 0.22 μF | 0.15 μF | 0.12 μF | 0.07 μF | 9.0 μF | 6.0 μF | 3.0 μF | 1.5 µF |
mm | 10.2 | 10.2 | 3.1 | |||||||||
CapStrate 3 | in | 0.450 | 1.00 | 0.120 | 0.70 μF | 0.50 μF | 0.39 μF | 0.22 μF | 28.0μF | 20.0μF | 9.0μF | 4.7µF |
mm | 11.43 | 25.4 | 3.1 | |||||||||
CapStrate 1 | in | 0.450 | 2.00 | 0.120 | 1.40 μF | 1.00 μF | 0.75 μF | 0.44 μF | 50.0μF | 40.0μF | 18.0μF | 9.4µF |
mm | 11.4 | 50.8 | 3.1 | |||||||||
CapStrate 2 | in | 0.0800 | 1.50 | 0.120 | 2.00 μF | 1.40 μF | 1.00 μF | 0.60 μF | 70.0μF | 55.0μF | 25.0μF | 14.0µF |
mm | 20.3 | 38.1 | 3.1 | |||||||||
CapStrate 6 | in | 1.250 | 2.00 | 0.120 | 4.00 μF | 2.80 μF | 2.00 μF | 1.20μF | 150.0μF | 110.0μF | 50.0μF | 28.0µF |
mm | 31.8 | 50.8 | 3.1 | |||||||||
Circular CapStrate® Capacitance Formula | 1.3 - 1.6μF / ln2 | 0.9- 1.1μF / ln2 | 0.7 - 0.8µF / ln2 | 50 - 62μF / ln2 | 35 - 45μF / ln2 | 18- 20µF / ln2 | 1.3 - 1.6µF / ln2 | 9- 10μF / ln2 |
This chart is intended to provide capability examples. Not all possiblities are shown and we invite application specific inquiries. Circular CapStrate example lists available capacitance per area.