BME Mini-Switchmode® Capacitors
This new series of miniature switchmode power supply filter capacitors uses BME (Base Metal Electrode) construction to achieve 300-400% capacitance increases and component size reductions compared to their PME (Precious Metal Electrode) counterparts per the examples below.

Features:
- High Capacitance, Small SIze
- Low ESR/ESL
- Leadframe reduces thermal & mechanical stress due to board flexure and TCE mismatch
- Green / ROHS Compliant
Applications:
- DC-DC Converters
- Power Supply Input & Output Filters
- High Capacitance Applications Where Increased Reliability is Required
BME Size / Capacitance Comparison
Technology | Chips | Volts | Max. Cap. |
PME | 1x 1825 | 50V | 1.2μF |
BME | 1x 1812 | 50V | 4.7μF |
PME | 2x 2225 | 100V | 4.4μF |
BME | 2x 2220 | 100V | 10μF |
capacitance
Capacitance / Voltage |
Case Size / Part Number |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitance Rating |
DC Voltage Rating |
Size P0A 1812 Single Stack |
Size P07 2220 Single Stack |
Size P2A 1812 Double Stack |
Size P27 2220 Double Stack |
|||||
2.2 μF | 100V | 101P0AW225MJ4U+RC | ||||||||
4.7 μF | 50V | 500P0AW475MJ4U+RC | ||||||||
4.7 μF | 100V | 101P07W475MJ4U+RC | 101P2AW475MJ4U+RC | |||||||
10 μF | 50V | 500P07W106MJ4U+RC | 500P2AW106MJ4U+RC | |||||||
10 μF | 100V | 101P27W106MJ4U+RC | ||||||||
22 μF | 50V | 500P27W226MJ4U+RC | ||||||||
Size P0A | Size P07 | Size P2A | Size P27 | |||||||
Dimensions | in. | mm | in. | mm | in. | mm | in. | mm | ||
L Max | 0.217 | 5.5 | 0.256 | 6.5 | 0.217 | 5.5 | 0.256 | 6.5 | ||
W Max | 0.157 | 4.0 | 0.217 | 5.5 | 0.157 | 4.0 | 0.217 | 5.5 | ||
H Max | 0.118 | 3.0 | 0.118 | 3.0 | 0.236 | 6.0 | 0.236 | 6.0 | ||
![]() |
![]() |
|||||||||
All Components | in. | mm | ||||||||
h1 Typ. | .059 | 1.50 | ||||||||
c Typ. | .100 | 2.54 | ||||||||
p1 Typ. | .020 | 0.50 | ||||||||
p2 ± 0.02 | .065 | 1.65 |
Mechanical & Electrical
OPERATING RANGE: | -55 to +125°C | ||
TEMPERATURE COEFFICIENT: | X7R, ±15% | ||
DISSIPATION FACTOR: | 0.020 (2.0%) max. | ||
AGING RATE: | 2.5% per decade | ||
INSULATION RESISTANCE: | 2.5 X WVDC for 50 VDC | ||
WITHSTANDING VOLTAGE: | 2.0 X WVDC for 100 VDC | ||
TEST CONDITIONS: | 1kHz ±50Hz; 1.0±0.2 VRMS, 25°C |

How to Order
Part number written: 500P07W106MJ4U+RC | ||||||||||||||||
500 | P07 | W | 106 | M | J | 4 | U | +RC | ||||||||
VOLTAGE | SIZE | DIELECTRIC | CAPACITANCE | TOLERANCE | TERMINATION | MARKING | PACKING | ROHS CODE | ||||||||
500 = 50 V 101 = 100 V |
See Chart | W = X7R | 1st two digits are significant; third digit denotes number of zeros. 225 = 2.2 μF 106 = 10 uF |
M = 20% | J = “J” Leads (formed in) |
4 = Unmarked | U = Embossed Tape 13” Reel per EIA RS481 |