BME Mini-Switchmode® Capacitors
This new series of miniature switchmode power supply filter capacitors uses BME (Base Metal Electrode) construction to achieve 300-400% capacitance increases and component size reductions compared to their PME (Precious Metal Electrode) counterparts per the examples below.

Features:
- High Capacitance, Small SIze
- Low ESR/ESL
- Leadframe reduces thermal & mechanical stress due to board flexure and TCE mismatch
- Green / ROHS Compliant
Applications:
- DC-DC Converters
- Power Supply Input & Output Filters
- High Capacitance Applications Where Increased Reliability is Required
BME Size / Capacitance Comparison
Technology | Chips | Volts | Max. Cap. |
PME | 1x 1825 | 50V | 1.2μF |
BME | 1x 1812 | 50V | 4.7μF |
PME | 2x 2225 | 100V | 4.4μF |
BME | 2x 2220 | 100V | 10μF |
capacitance
Capacitance / Voltage |
Case Size / Part Number |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitance Rating |
DC Voltage Rating |
Size P0A 1812 Single Stack |
Size P07 2220 Single Stack |
Size P2A 1812 Double Stack |
Size P27 2220 Double Stack |
|||||
2.2 μF | 100V | 101P0AW225MJ4U+RC | ||||||||
4.7 μF | 50V | 500P0AW475MJ4U+RC | ||||||||
4.7 μF | 100V | 101P07W475MJ4U+RC | 101P2AW475MJ4U+RC | |||||||
10 μF | 50V | 500P07W106MJ4U+RC | 500P2AW106MJ4U+RC | |||||||
10 μF | 100V | 101P27W106MJ4U+RC | ||||||||
22 μF | 50V | 500P27W226MJ4U+RC | ||||||||
Mechanical Dimensions |
IN. | MM | IN. | MM | IN. | MM | IN. | MM | ||
L Max | 0.217 | 5.5 | 0.256 | 6.5 | 0.217 | 5.5 | 0.256 | 6.5 | ||
W Max | 0.157 | 4 | 0.217 | 5.5 | 0.157 | 4 | 0.217 | 5.5 | ||
H Max | 0.102 | 2.6 | 0.118 | 3 | 0.205 | 5.2 | 0.236 | 6 | ||
h1 Typ. | 0.051 | 1.3 | 0.051 | 1.3 | 0.051 | 1.3 | 0.051 | 1.3 | ||
p1 Typ. | 0.121 | 3.08 | 0.177 | 4.5 | 0.121 | 3.08 | 0.177 | 4.5 | ||
p2 Typ. | 0.059 | 1.5 | 0.059 | 1.5 | 0.07 | 1.8 | 0.07 | 1.8 | ||
![]() |
![]() |
Mechanical & Electrical
OPERATING RANGE: | -55 to +125°C | ||
TEMPERATURE COEFFICIENT: | X7R, ±15% | ||
DISSIPATION FACTOR: | 0.025 (2.5%) max. | ||
AGING RATE: | <2.5% per decade | ||
INSULATION RESISTANCE: | 10GΩ or 500 ΩF Whichever is less | ||
WITHSTANDING VOLTAGE: | 2 X WVDC | ||
TEST CONDITIONS: | 1kHz ±50Hz; 1.0±0.2 VRMS, 25°C |

How to Order
Valid options are shown except for Capacitance
A typical PN is N1EF500W106M1J1001B. This part number breaks down as follows:
Capacitors BME MiniSM - 1 chip, 2220, X7R, 50V, 10µF±20%, "J" Leads, Bulk
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Legacy How to Order Information