Commercial Switch-Mode Radial Leaded Capacitors
Key Features:
- Rated Working Voltages from 25 to 500 VDC
- Rugged Epoxy Coating Offers Increased Protection
- Compact MLC Designs Smaller Than Film or Disc
- Hi-Rel Screened Versions Available
- Custom Sizes, Voltages, and Values Available
Applications:
- Power Supplies
- Voltage Multipliers
- Data Isolation
- Surge Protection
- Industrial Control Circuits
- Custom Applications
Capacitance and Voltage Selection
NOTE: Lead lengths are typically 1.25” for orders in bulk packaging. Leads are typically 1.00” for tape and reel packaging. Tape and reel packaging comes in 1000 piece reels.
Case Size | RATED VOLTAGE | NP0 CAPACITANCE (MAX.) | X7R CAPACITANCE (MAX.) | |||||
---|---|---|---|---|---|---|---|---|
IN. | (MM) | VALUE | CODE | VALUE | CODE | |||
W | .300 max. | (7.62 max.) | 25 VDC | .070 μF | 703 | 2.00 μF | 205 | |
H | .300 max. | (7.62 max.) | 50 VDC | .060 μF | 603 | 1.60 μF | 165 | |
T | .200 nom. | (5.08 nom.) | 100 VDC | .050 μF | 503 | 1.10 μF | 115 | |
S | .200 nom. | (.508 nom.) | 200 VDC | .040 μF | 403 | .730 μF | 734 | |
H03 | LD | .020 nom. | (.510 nom.) | 500 VDC | .020 μF | 203 | .250 μF | 254 |
W | .400 max. | (10.2 max.) | 25 VDC | .120 μF | 124 | 5.10 μF | 515 | |
H | .400 max. | (10.2 max.) | 50 VDC | .100 μF | 104 | 4.10 μF | 415 | |
T | .200 max. | (5.08 max.) | 100 VDC | .082 μF | 823 | 2.70 μF | 275 | |
S | .200 nom. | (5.08 max.) | 200 VDC | .050 μF | 503 | 1.80 μF | 185 | |
H04 | LD | .020 nom. | (.510 max.) | 500 VDC | .030 μF | 303 | .670 μF | 674 |
W | .500 max. | (12.7 max.) | 25 VDC | .240 μF | 244 | 8.70 μF | 875 | |
H | .500 max. | (12.7 max.) | 50 VDC | .200 μF | 204 | 7.20 μF | 725 | |
T | .200 max. | (5.08 max.) | 100 VDC | .180 μF | 184 | 4.80 μF | 485 | |
S | .400 nom. | (10.2 nom.) | 200 VDC | .110 μF | 114 | 3.30 μF | 335 | |
H05 | LD | .025 nom. | (.635 nom.) | 500 VDC | .070 μF | 703 | 1.10 μF | 115 |
W | .870 max. | (22.1 max.) | 25 VDC | .750 μF | 754 | 22.0 μF | 226 | |
H | .600 max. | (15.2 max.) | 50 VDC | .620 μF | 624 | 17.0 μF | 176 | |
T | .200 max. | (5.08 max.) | 100 VDC | .560 μF | 564 | 13.0 μF | 136 | |
S | .790 nom. | (20.1 max.) | 200 VDC | .360 μF | 364 | 8.00 μF | 805 | |
H06 | LD | .032 nom. | (.813 max.) | 500 VDC | .240 μF | 244 | 2.90 μF | 295 |
W | 1.10 max. | (27.9 max.) | 25 VDC | .680 μF | 684 | 35.0 μF | 356 | |
H | .600 max. | (15.2 max.) | 50 VDC | .560 μF | 564 | 28.0 μF | 289 | |
T | .200 max. | (5.08 max.) | 100 VDC | .470 μF | 474 | 19.0 μF | 196 | |
S | .980 nom. | (24.9 max.) | 200 VDC | .330 μF | 334 | 13.0 μF | 136 | |
H07 | LD | .032 nom. | (.813 max.) | 500 VDC | .200 μF | 204 | 4.60 μF | 465 |
W | 1.10 max. | (27.9 max.) | 25 VDC | 1.20 μF | 125 | 70.0 μF | 706 | |
H | .600 max. | (15.2 max.) | 50 VDC | 1.10 μF | 115 | 56.0 μF | 566 | |
T | .350 max. | (8.89 max.) | 100 VDC | .820 μF | 824 | 37.0 μF | 376 | |
S | .980 nom. | (24.9 max.) | 200 VDC | .470 μF | 474 | 26.0 μF | 266 | |
H08 | LD | .032 nom. | (.813 max.) | 500 VDC | .300 μF | 304 | 8.70 μF | 875 |
W | .670 max. | (17 max.) | 25 VDC | .450 μF | 454 | 13.0 μF | 136 | |
H | .540 max. | (13.7 max.) | 50 VDC | .360 μF | 364 | 10.0 μF | 106 | |
T | .200 max. | (5.08 max.) | 100 VDC | .330 μF | 334 | 7.20 μF | 725 | |
S | .575 nom. | (14.6 max.) | 200 VDC | .240 μF | 244 | 5.00 μF | 505 | |
H09 | LD | .025 nom. | (.635 max.) | 500 VDC | .180 μF | 184 | 1.70 μF | 175 |
W | .930 max. | (23.6 max.) | 25 VDC | 1.00 μF | 105 | 38.0 μF | 386 | |
H | .720 max. | (18.3 max.) | 50 VDC | .900 μF | 904 | 30.0 μF | 306 | |
T | .250 max. | (6.35 max.) | 100 VDC | .750 μF | 754 | 20.0 μF | 206 | |
S | .800 nom. | (20.3 nom.) | 200 VDC | .470 μF | 474 | 14.0 μF | 146 | |
H10 | LD | .032 nom. | (.813 nom.) | 500 VDC | .300 μF | 304 | 5.80 μF | 585 |
How to Order
Valid options are shown except for Capacitance
A typical PN is RLMF201G104J3QN001T. This part number breaks down as follows:
Capacitors H-Series Radial Leaded, Special, NP0/C0G, 200.0V, 0.10µF±5%, Radial Wire Encapsulated (Ni/SnPb), 7" Reel Paper Tape
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Legacy How to Order Information