High Voltage MLCC
High Voltage MLCCs for Compact Power Conversion, Modems, and Lighting Circuits
Key Features:
- Case Sizes: 0805 - 2225
- DC Voltages from 500 - 6KV
- Dielectrics Type: NP0, X7R
- Capacitance Range: 10pF - 0.47µF
- Soft Polyterm® available to reduce stress (Contact factory).
Applications:
- Analog & Digital Modems
- Voltage Multipliers
- DC-DC Converters
- Lightning Ballast Circuit
- Back-lighting inverters
- LAN/WAN Interface
Polyterm® soft termination option for demanding environments & processes available on select parts. Contact the factory.
Note: Capacitors may require a surface coating to prevent external arcing. Solder mask should not be used beneath capacitors.
| CASE SIZE | CAPACITANCE SELECTION | |||||||
|---|---|---|---|---|---|---|---|---|
| EIA | Sizes | Inches | (mm) | Rated Voltage | NPO Dielectric | X7R Dielectric | ||
| Minimum | Maximum | Minimum | Maximum | |||||
| 0805 | L | .080 ±.010 | (2.03 ±.25) | |||||
| W | .050 ±.010 | (1.27 ±.25) | 500 VDC | 10 pF | 680 pF | 1000 pF | 0.010 µF | |
| T | .055 Max. | (1.40) | 630 VDC | 10 pF | 560 pF | 1000 pF | 6800 pF | |
| E/B | .020 ±.010 | (0.51±.25) | 1000 VDC | 10 pF | 390 pF | 100 pF | 2700 pF | |
| 1206 | ||||||||
| L | .125 ±.010 | (3.18 ±.25) | 500 VDC | 10 pF | 1500 pF | 1000 pF | 0.033 µF | |
| W | .062 ±.010 | (1.57 ±.25) | 630 VDC | 10 pF | 1200 pF | 1000 pF | 0.027 µF | |
| T | .067 Max. | (1.70) | 1000 VDC | 10 pF | 1000 pF | 100 pF | 0.010 µF | |
| E/B | .020 ±.010 | (0.51±.25) | 2000 VDC | 10 pF | 220 pF | 100 pF | 4700 pF | |
| 3000 VDC | 10 pF | 82 pF | 100 pF | 1000 pF | ||||
| 1210 | ||||||||
| L | .125 ±.010 | (3.18 ±.25) | 500 VDC | 10 pF | 3900 pF | 1000 pF | 0.068 µF | |
| W | .095 ±.010 | (2.41 ±.25) | 630 VDC | 10 pF | 2700 pF | 1000 pF | 0.047 µF | |
| T | .080 Max. | (2.03) | 1000 VDC | 10 pF | 1800 pF | 100 pF | 0.015 µF | |
| E/B | .020 ±.010 | (0.51±.25) | 2000 VDC | 10 pF | 560 pF | 100 pF | 4700 pF | |
| 3000 VDC | 10 pF | 220 pF | 100 pF | 1000 pF | ||||
| 1808 | 500 VDC | 10 pF | 4700 pF | 1000 pF | 0.100 µF | |||
| 630 VDC | 10 pF | 3300 pF | 1000 pF | 0.047 µF | ||||
| L | .185 ±.020 | (4.70 ±.51) | 1000 VDC | 1.0 pF | 2200 pF | 100 pF | 0.022 µF | |
| W | .080 ±.010 | (2.03 ±.25) | 2000 VDC | 1.0 pF | 820 pF | 100 pF | 0.010 µF | |
| T | .085 Max. | (2.16) | 3000 VDC | 1.0 pF | 470 pF | 100 pF | 3300 pF | |
| E/B | .020 ±.010 | (0.51±.25) | 4000 VDC | 1.0 pF | 180 pF | 100 pF | 1800 pF | |
| 5000 VDC | 1.0 pF | 75 pF | 47 pF | 390 pF | ||||
| 6000 VDC | 1.0 pF | 75 pF | 47 pF | 150 pF | ||||
| Case Size | Capacitance Selection | |||||||
|---|---|---|---|---|---|---|---|---|
| EIA | Sizes | Inches | (mm) | Rated Voltage | NPD Dielectric | X7R Dielectric | ||
| Minimum | Maximum | Minimum | Maximum | |||||
| 1812 | ||||||||
| 500 VDC | 100 pF | 8200 pF | 1000 µF | 0.330 µF | ||||
| 630 VDC | 100 pF | 6800 pF | 1000 pF | 0.120 µF | ||||
| L | .177 ± 012 | (4.50 ± 30) | 1000 VDC | 10 pF | 5600 pF | 1000 pF | 0.100 µF | |
| W | .125 ± 010 | (3.18 ± 25) | 2000 VDC | 10 pF | 1800 pF | 100 pF | 0.010 µF | |
| T | .110 Max. | (2.80) | 3000 VDC | 10 pF | 1000 pF | 100 pF | 4700 pF | |
| E/B | .025 ± 015 | (0.64± 38) | 4000 VDC | 10 pF | 390 pF | 100 pF | 1200 pF | |
| 5000 VDC | 10 pF | 150 pF | 100 pF | 820 pF | ||||
| 6000 VDC | 10 pF | 150 pF | 10 pF | 330 pF | ||||
| 1825 | 500 VDC | 100 pF | 0.018 µF | 0.01 µF | 0.390 µF | |||
| 630 VDC | 100 pF | 0.015 µF | 0.01 µF | 0.270 µF | ||||
| L | .180 ± 010 | (4.57 ± 25) | 1000 VDC | 10 pF | 0.012 µF | 1000 pF | 0.180 µF | |
| W | .250 ± 010 | (6.35 ± 25) | 2000 VDC | 10 pF | 5600 pF | 100 pF | 0.039 µF | |
| T | .140 Max. | (3.56) | 3000 VDC | 10 pF | 2200 pF | 100 pF | 8200 pF | |
| E/B | .025 ± 015 | (0.64± 38) | 4000 VDC | 10 pF | 1200 pF | 100 pF | 2200 pF | |
| 5000 VDC | 10 pF | 390 pF | 100 pF | 1500 pF | ||||
| 6000 VDC | 10 pF | 390 pF | 100 pF | 820 pF | ||||
| 2220 | 500 VDC | 1000 pF | 0.018 µF | 0.01 µF | 0.470 µF | |||
| 630 VDC | 1000 pF | 0.018 µF | 0.01 µF | 0.270 µF | ||||
| L | .225 ± 015 | (5.72 ± 38) | 1000 VDC | 100 pF | 0.015 µF | 1000 pF | 0.120 µF | |
| W | .200 ± 015 | (5.08 ± 38) | 2000 VDC | 100 pF | 5600 pF | 100 pF | 0.039 µF | |
| T | .150 Max. | (3.81) | 3000 VDC | 10 pF | 2700 pF | 100 pF | 0.010 µF | |
| E/B | .025 ± 015 | (0.64± 38) | 4000 VDC | 10 pF | 1500 pF | 100 pF | 2200 pF | |
| 5000 VDC | 10 pF | 470 pF | 100 pF | 1500 pF | ||||
| 6000 VDC | 10 pF | 470 pF | 100 pF | 820 pF | ||||
| 2225 | 500 VDC | 1000 pF | 0.027 µF | 0.01 µF | 0.560 µF | |||
| 630 VDC | 1000 pF | 0.022 µF | 0.01 µF | 0.380 µF | ||||
| L | .225 ± 010 | (5.72 ± 25) | 1000 VDC | 100 pF | 0.018 µF | 1000 pF | 0.180 µF | |
| W | .255 ± 015 | (6.48 ± 38) | 2000 VDC | 100 pF | 8200 pF | 1000 pF | 0.056 µF | |
| T | .160 Max. | (4.06) | 3000 VDC | 10 pF | 3300 pF | 100 pF | 0.012 µF | |
| E/B | .025 ± 015 | (0.64± 38) | 4000 VDC | 10 pF | 1800 pF | 100 pF | 3300 pF | |
| 5000 VDC | 10 pF | 470 pF | 100 pF | 2700 pF | ||||
| 6000 VDC | 10 pF | 470 pF | 100 pF | 1200 pF | ||||
DWV = 1.5 X rated WVDC for ratings 500-999 WVDC
DWV = 1.2 X rated WVDC for ratings ≥ 1,000 WVDC
How to Order
Valid options are shown except for Capacitance
A typical PN is VPDD202W121K1GV001E. This part number breaks down as follows:
VPDD202W121K1GV001E
Capacitors HVS PME, 1206, X7R, 2000V, 1000pF±10%, Ni/Sn (RoHS), 7" Reel Embossed Tape
New Johanson Global Part Number Breakdown * Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistance
Click below to see the new Global Part Number Reference Chart for this product
The legacy info below is for reference only.
Johanson has instituted a new Global Part Numbering (GPN) system.
Only the part number is changing. The parts are produced with the exact same materials, manufacturing processes, manufacturing controls, dimensions, physical attributes and testing as the parts supplied with the legacy part numbers.
The GPNs will be phased in over the next several years and are planned to be completed by January 1, 2026.
We will continue to quote and accept orders with the current (legacy) part numbers throughout this period.
Beginning January 1, 2022, all samples will be provided with the GPN.
Updates associated with this change will occur periodically.
A database for the approximate 2 million crosses can be accessed at: https://www.johansontechnology.com/pn-search